Back to De Anza College Home Matt Abrahams
De Anza College | Faculty Directory

MVHS Final Grades

Posted 12/14/07

 
Student Phone# Joke (5)  Show and Tell (10) Deviant (10) Quiz #1 (30) Poem (10) Interview (20) Interview Outline (10) Interview Self-rev (10) Interview Peer Rev (10) Quiz #2 (30) Group-Grp (15) Group-Ind (10) Group-Out (10) Group-Self-rev (10) Historic Nobel (5) Nobel (20) Pers (25) Pers Out (10) Pers Self-rev (10) Pers peer rev (10) Quiz #3 (30) Final Paper (25) Participation (25) EC Total (350) % Grade Student Phone#
(650)625-0939 5 10 10 27 10 17 10 10 10 27 14 9 10 10 5 20 24 10 10 10 27 25 25 10 345 99% A (650)625-0939
(650)224-6147 5 10 10 22 8 16 10 10 10 25 12 9 9 10 5 20 23 10 10 10 23 22 25 10 324 93% A (650)224-6147
(650)793-4955 5 10 10 10 8 15 10 10 10 23 11 9 10 10 5 18 23 10 10 10 22 22 25 10 306 87% B (650)793-4955
(650)947-9869 5 10 10 23 8 15 10 9 10 18 12 8 10   5   20 10 10 10 20 20 15 10 268 77% C (650)947-9869
(650)796-5145 5 10 10 16 7 15 10   10 19 11 9 10 10 5 10 20 10 10 10 26   15 10 258 74% C (650)796-5145
(650)704-5395 5 10 10 22 8 15 10 10 10 25 12 8 10 10 5 18 21 10   10 23   25 10 287 82% B- (650)704-5395
(650)961-1886 5 10 10 20 8 19 6 10 10 22 12 9 9 10 5 20 23 10 10 10 23 25 25 10 321 92% A- (650)961-1886
(650)960-7067 5 10 10 14 9 13 10 10 10 16 11 8 10 10 5 20 20 25 10 10 22   25 10 293 84% B (650)960-7067
(650)386-6132 5 10 10 12 8 17 10 10 10 23 12 7 10 10 5 20 22 10 8 10 23 22 25 10 309 88% B+ (650)386-6132
(650)948-8037 5 10 10 15 8 15 10 10 10 25 14 9 8 10 5 20 24 10 10 10 23 22 25 10 318 91% A- (650)948-8037
(650)793-4007 5 10 10 17 8 18 10 10 10 28 12 8 10 10 5 20 23 10 10 10 23 22 25 10 324 93% A (650)793-4007
(650)862-6818 5 10 10 12 7 16 10 10 10 19 14 8 10 10 5 20 20 10 10 10 26 25 25 10 312 90% A- (650)862-6818
(650)964-5324 5 10 10 18 10 17 20 10 10 26 14 10 8 10 5 20 23 8 10 10 20 25 25 10 334 95% A (650)964-5324
(650)576-5658 5 10 10 16 9 15 6 10 10 23 12 7 10 10 5 20 21 10 10 10 26   25 10 290 83% B (650)576-5658
(650)964-1267 5 10 10 21 10 18 6 10 10 24 12 9 10 10 5 20 21 10 10 10 26 22 25 10 324 93% A (650)964-1267
(650)967-2682 5 10 10 26 8 18 10 10 10 27 14 10 8 10 5 20 22 10 10 10 27 25 25 10 340 97% A (650)967-2682

 Updated Friday, December 14, 2007 at 9:29:20 AM by Matt Abrahams - abrahamsmatt@fhda.edu
Login | Logout